Model | Realme P1 |
Released | 15-04-2024 |
Status | Available |
Price | Rs.53,999 |
Dimensions | 163 x 75.5 x 8 mm |
Weight | 188 g |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
Colors |
Phoenix Red, Peacock Green |
Technology | 5G |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network |
SA/NSA |
Speed | 5G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7050 (6 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MC4 |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Screen size | 6.7 Inches |
Resolution | 1080 x 2400 Pixels (~395 PPI) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | N/A |
Extra Features |
120Hz, 600 nits (HBM), 1200 nits (peak) |
Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 3.1 |
Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 OS |
UI | Realme UI 5.0 |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (depth), LED Flash |
Selfie Camera | 16 MP, f/2.5, 24mm (wide), 1/3.0", Video (1080p@30fps) |
Video | 1080p@30fps |
Camera Features |
Geo-tagging, Phase detection, HDR, Panorama, Video (1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) |
Loudspeaker | |
3.5mm jack |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 with A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | |
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removeable |
Other | Fast battery 45W wired, 50% in 27 min (advertised) |
Price in Rs. | 53,999 |
Price in USD | $244 |
Realme P1 price in Pakistan is expected to be Rs. 53,999. Realme P1 is launched on April 15, 2024. This 6 GB RAM / 128 GB internal storage variant of Realme is available in Phoenix Red and Peacock Green colors.
Product Name | Price in PKR | Price in USD |
Realme P1 | Rs.53,999 | $244 |
The Realme P1 promises an exciting smartphone experience at a budget-friendly price. Its large 6.67-inch AMOLED display boasts a smooth 120Hz refresh rate for fluid visuals, ideal for gaming and media consumption. Under the hood, the powerful MediaTek Dimensity 7050 processor and 8GB of RAM ensure snappy performance, even when handling demanding tasks. The Realme P1 also offers fast UFS 3.1 storage for quick app launches and file transfers. Photographers can appreciate its 50MP rear camera system, while the generous 5000 mAh battery with 45W fast charging ensures you’ll stay powered up throughout the day. All of this makes the Realme P1 a strong contender in the budget flagship category.
These prices & details are accurate according to the Information provided by official vendors but we did not guaranteed that the prices are always correct because it may change due to up and down in dollar prices. So, confirm these prices through nearby local shops.