Model | Oppo Reno 11F |
Released | 14-03-2024 |
Status | Available |
Price | 80,000 |
Dimensions | 161.1 x 74.7 x 7.5 mm |
Weight | 177 g |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
Colors |
Palm Green, Ocean Blue, Coral Purple |
Technology | GSM / HSPA / LTE / 5G |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network |
SA/NSA |
Speed | HSPA, LTE, 5G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7050 (6 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MP4 |
Technology | AMOLED |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED Capacitive Touchscreen, 1B, Multitouch |
Screen size | 6.7 Inches |
Resolution | 1080 x 2412 Pixels (~394 PPI) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Panda Glass |
Extra Features |
120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) |
Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 |
Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 OS |
UI | ColorOS 14 |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Selfie Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Video | 4K@30fps, 1080p@30fps |
Camera Features |
HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) |
Loudspeaker | |
3.5mm jack |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 with A2DP, LE, aptX HD, LHDC |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Speaker Phone |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | |
Extra | Anything (such as a piece of furniture, or a software feature) that is built in, not added as an extra. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removeable |
Other | Fast battery 67W wired, PD2.0, QC3, 100% in 48 min (advertised), Reverse wired |
Price in Rs. | 80,000 |
Price in USD | $245 |
Oppo Reno 11F price in Pakistan is Rs. 80,000. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo Reno 11F – The Future’s Reno!
Oppo has announced the upcoming Reno 11F smartphone that is under construction. This announcement also hints that the phone is very close to going on sale locally and globally within the next few months. But for now, we are going to explore in depth the advanced features and technology that are incorporated in the Oppo Reno 11F Reno 11F. Let’s get started by taking a closer look at the huge and giantic 6.7-inch AMOLED capacitive touchscreen display, which adds an extra touch of appeal and prestige to the device. It’s a fully HD display that supports the 1080 x 2412 pixels resolution with protection from Panda Glass, a 120Hz refresh rate, HDR10+, and much more. The new Oppo’s Reno 11F is expected to arrive with a powerful Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) CPU and MediaTek Dimensity 7050 (6 nm). On the other hand, it carries 8GB of RAM to boost the game. Oppo Reno Reno’s 11F has a great feature, which is support for the fastest internal memory, i.e., UFS 3.1, and it has a storage capacity of 256GB, which is quite a big plus for this device. Also, a dedicated memory card slot will be available to expand the memory in the future. For mobile photographers, the upcoming Oppo Reno 11F Reno 11F will be a very reasonable option due to its triple camera setup of 64 MP + 8 MP + 2 MP sensors and a Sharp 32 MP sensor on the front. Your new Reno 11F’s the ability to last up to the entire day since it comes with a big 5,000 mAh battery that supports the fast charging of 67 Watts to fill it up to 100% in just 48 minutes. The major smartphone manufacturers, as well as Samsung A32, are about to face a tough challenger in the form of the new Reno 11F by Oppo.
It is very good mobile. I rate it 10/10 because it did not lag and is best for pubg
These prices & details are accurate according to the Information provided by official vendors but we did not guaranteed that the prices are always correct because it may change due to up and down in dollar prices. So, confirm these prices through nearby local shops.