Price | ₨25,999.00 ₨54,999.00 |
Our Rating | |
Brand | Vivo Mobiles Infinix Mobiles |
Category | Latest Mobile Price in Pakistan Latest Mobile Price in Pakistan |
Model | Vivo Y20 Note 12 G96 |
Released | 26-08-2024 16-05-2022 |
Status | Available Available |
Price | 25,999 Rs. 54999 |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) 164.6 x 76.8 x 8 mm (6.48 x 3.02 x 0.31 in) |
Weight | 192.3 g (6.77 oz) 185 g (6.53 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Colors |
Obsidian Black, Dawn White Black, Grey |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 8, 38, 40, 41, 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G Network |
HSPA 42.2/5.76 Mbps, LTE-A |
Speed | HSPA 42.2/5.76 Mbps, LTE |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM4250 Snapdragon 460 (11 nm) Mediatek MT6781 Helio G96 (12 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 Mali-G57 MC2 |
Technology | AMOLED |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD AMOLED Capacitive Touchscreen, Multitouch |
Screen size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Built-in | 64GB Built-in, 4GB RAM 128GB Built-in, 8GB RAM |
Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD Card, (supports up to 256GB) microSDXC (dedicated slot) |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 Android 12 |
UI | Funtouch 10.5 XOS 10.6 |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 50 MP, f/1.6, (wide), 1/2.8", 0.64ยตm, PDAF 2 MP, f/2.4, (depth) QVGA |
Selfie Camera | 8 MP, f/1.8, (wide) 16MP |
Video | 1080p@30fps 1440p@30fps |
Camera Features |
LED flash, HDR Quad-LED flash, HDR, panorama |
Loudspeaker | |
3.5mm jack |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE Yes |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS |
Radio | FM Radio FM Radio |
USB | microUSB 2.0, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Fingerprint (side mounted), Proximity Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone 3.5mm Audio Jack, Dual Speaker DTS |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable Built-in + Downloadable |
Torch | |
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh 5000 mAh |
Placement | Non-removeable Non-removeable |
Other | Charging 10W Fast Charging 33W |
Price in Rs. | 26,999 54,999 |
Price in USD | $83 $198 |