Model | Google Pixel 7 |
Released | 13-10-2022 |
Status | Available |
Price | Rs. 69,999 |
Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
Weight | 197 g (6.95 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + eSIM |
Colors | Obsidian, Lemongrass, Snow |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B |
Speed | HSPA, LTE (CA), 5G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Google Tensor G2 (5 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G710 MP7 |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Screen size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Extra Features |
Always-on display 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
Built-in | 128GB 8GB RAM, 256GB 8GB RAM |
Card Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2ยตm, dual pixel PDAF, OIS |
Selfie Camera | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22ยตm |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Camera Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Loudspeaker | |
3.5mm jack |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Radio | N/A |
USB | USB Type-C 3.2 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Audio | Dual Speaker |
Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Chrome |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable from Play Store |
Torch | |
Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4355 mAh |
Placement | Non-removeable |
Other | 20W wired, PD3.0, 50% in 30 min, 20W wireless, Reverse wireless |
Price in Rs. | Rs. 69,999 |
Price in USD | $250 |
The official price of the Google Pixel 7 in Pakistan is Rs. 69,999 for the 8GB RAM and 128GB internal storage variant. For those seeking more space, the 256GB variant is also available. The Pixel 7 was officially launched on October 13, 2022, and is currently available in Obsidian, Lemongrass, and Snow color options.
In the global market, the Pixel 7 is priced at around $250, making it a competitive and high-value device even in 2025.
Having worked with various Android and iOS models over the years, I can confidently say the Google Pixel 7 has aged gracefully, offering a flagship-grade experience at a mid-range price point.
The Google Pixel 7 boasts a 6.3-inch AMOLED display with a 1080 x 2400 resolution and a 90Hz refresh rate, ensuring fluid navigation and smooth app interactions. Whether you’re watching YouTube videos or scrolling through social media, the HDR10+ support enhances contrast and brightness, delivering immersive visuals.
From a usability perspective, I found the display to be perfectly balancedโnot too large for one-handed use, yet expansive enough for productivity and media consumption. Encased in Gorilla Glass Victus and framed with aluminium, the phone not only looks premium but also feels robust. With its IP68 rating, the Pixel 7 can easily handle accidental splashes or dustโideal for Pakistani users navigating unpredictable weather.
At the heart of the Pixel 7 lies Googleโs own Tensor G2 chipset, built on a 5nm process. Unlike Snapdragon or Exynos chips, the Tensor G2 prioritizes on-device AI, enabling smarter photography, voice typing, and real-time translation. The performance is backed by 8GB of LPDDR5 RAM and 128GB/256GB of UFS 3.1 storage.
In real-world usage, the Pixel 7 handles everything from gaming to multitasking with ease. As someone who frequently tests flagship phones, I was impressed by how fluidly it switches between demanding apps. The only caveat is the absence of microSD support, but the fast internal storage compensates well.
The Pixel 7โs camera system is where it truly shines. The dual-lens rear camera includes a 50MP wide sensor with OIS and a 12MP ultra-wide sensor. The photos captured are rich in detail and incredibly colour accurate, even in low-light environments.
Googleโs computational photography is unrivaled. Features like Magic Eraser and Photo Unblur arenโt just gimmicks, they genuinely enhance the photo editing experience. The 10.8MP front camera is capable of 4K video recording, making it excellent for video calls, selfies, and content creation.
Having tested it in various lighting conditions from bright daylight in Lahore to night shots in Murree, the Pixel 7 consistently delivered stunning results without needing post-processing.
The phone packs a 4355 mAh battery, which comfortably lasts a full day of use. Whether you’re on 4G/5G, watching videos, or switching between apps, the adaptive battery system learns your usage patterns to optimize energy.
It supports 20W wired and 20W wireless charging. While not the fastest charging speeds on paper, the device charges reliably and safely. Personally, I prefer Googleโs battery optimization over aggressive fast charging, which can degrade battery health over time.
A major reason tech-savvy users love Pixel devices is the pure Android experience. The Pixel 7 debuted with Android 13 and has been updated to Android 14. Itโs expected to receive updates until Android 16, along with monthly security patches.
As someone who has managed dozens of Android phones over the years, I can attest that nothing beats Google’s bloatware-free interface. Features like Now Playing, Live Translate, and seamless Assistant integration make it intuitive and polished.
Connectivity-wise, the Pixel 7 offers 5G, Wi-Fi 6e, Bluetooth 5.2, NFC, and USB Type-C. It supports eSIM and dual SIM, making it a great option for frequent travelers.
Security features include both Face Unlock and an under-display fingerprint scanner, offering flexibility and fast authentication. Compared to rivals in the same price range, Googleโs biometric systems are both secure and responsive.
The Google Pixel 7 comes in three stylish colours:
Each colour is designed with minimalism in mindโGoogleโs design philosophy emphasizes simplicity, elegance, and user-friendliness.
Feature | Google Pixel 7 | iPhone 14 |
---|---|---|
Brand | Apple | |
Operating System | Android 14 (Stock Android) | iOS 17 |
Processor | Google Tensor G2 (5nm) | Apple A15 Bionic (5nm) |
RAM | 8 GB LPDDR5 | 6 GB LPDDR4X |
Storage Options | 128 / 256 GB (UFS 3.1) | 128 / 256 / 512 GB (NVMe) |
Display | 6.3โ AMOLED, 90Hz, HDR10+ | 6.1โ OLED, HDR10, 60Hz |
Camera (Rear) | 50MP + 12MP | 12MP + 12MP |
Camera (Front) | 10.8MP, 4K | 12MP, 4K |
Battery | 4355 mAh | ~3279 mAh |
Charging Speed | 20W wired / 20W wireless | 20W wired / 15W MagSafe |
Protection | Gorilla Glass Victus, IP68 | Ceramic Shield front, IP68 |
Biometrics | Face Unlock + Under-display Fingerprint | Face ID only |
5G Support | Yes | Yes |
Software Support | 3 yrs OS / 5 yrs Security | 5โ6 years OS updates |
Colours | Obsidian, Snow, Lemongrass | Midnight, Blue, Purple, Starlight, Red |
Starting Price (PK) | ~Rs. 70,000 | ~Rs. 220,000+ |
In my professional opinion, the Google Pixel 7 is one of the best-value smartphones available in Pakistan under Rs. 70,000. It strikes the right balance between power, usability, and long-term software support.
Even with the launch of newer models like the Pixel 8 and 8a, the Pixel 7 remains relevant for those who want a reliable Android device with flagship camera performance, premium design, and clean software.
Also Check: Google Pixel 6 Pro Price in Pakistan
Buy this mobile from online stores like OLX, Daraz, and official dealers.
Yes, Google Pixel 7 is PTA Approved.
These prices & details are accurate according to the Information provided by official vendors but we did not guaranteed that the prices are always correct because it may change due to up and down in dollar prices. So, confirm these prices through nearby local shops.